PAKET KREDIT DP RENDAH / LOW DP HONDA MOBILIO / 081319708187
PAKET KREDIT DP RENDAH HONDA MOBILIO
- HONDA MOBILIO S MT OTR 191.500.000
TDP 10.200.000 Angsuran 15.959.785 x 12 bln
TDP 10.200.000 Angsuran 8.747.633 x 24 bln
TDP 10.200.000 Angsuran 6.370.180 x 36 bln
TDP 10.200.000 Angsuran 5.282.045 x 48 bln
TDP 10.200.000 Angsuran 4.583.366 x 60 bln
- HONDA MOBILIO E MT OTR 211.500.000
TDP 14.300.000 Angsuran 17.540.160 x 12 bln
TDP 14.300.000 Angsuran 9.614.638 x 24 bln
TDP 14.300.000 Angsuran 7.002.034 x 36 bln
TDP 14.300.000 Angsuran 7.002.034 x 48 bln
TDP 14.300.000 Angsuran 5.806.327 x 60 bln
- HONDA MOBILIO E CVT OTR 222.500.000
TDP 16.500.000 Angsuran 18.388.165 x 12 bln
TDP 16.500.000 Angsuran 10.079.861 x 24 bln
TDP 16.500.000 Angsuran 7.341.077 x 36 bln
TDP 16.500.000 Angsuran 6.087.648 x 48 bln
TDP 16.500.000 Angsuran 5.282.834 x 60 bln
- HONDA MOBILIO RS MT OTR 234.500.000
TDP 18.900.000 Angsuran 19.313.263 x 12 bln
TDP 18.900.000 Angsuran 10.587.376 x 24 bln
TDP 18.900.000 Angsuran 7.710.943 x 36 bln
TDP 18.900.000 Angsuran 6.394.545 x 48 bln
TDP 18.900.000 Angsuran 5.549.298 x 60 bln
- HONDA MOBILIO RS CVT OTR 245.000.000
TDP 21.000.000 Angsuran 20.122.723 x 12 bln
TDP 21.000.000 Angsuran 11.031.452 x 24 bln
TDP 21.000.000 Angsuran 8.034.576 x 36 bln
TDP 21.000.000 Angsuran 6.663.079 x 48 bln
TDP 21.000.000 Angsuran 5.782.454 x 60 bln